Positec Patents
The following Positec products are protected by patents in the United States and elsewhere. This website is provided to satisfy the virtual patent marking provisions of various jurisdictions. In particular it is intended to serve as notice under 35 U.S.C. §287(a). Additional patents may be pending in the United States and elsewhere. There is no charge for accessing this publically available information. To find patents related to a specific Positec product, locate the model number on the corresponding product and search for it on the list below. Some model numbers may not be associated with a corresponding patent. Patent applications may be pending or published. Patents may have issued in the United States and elsewhere which are not identified on this list. This list is not intended to be all inclusive. Other Positec products not listed here may be associated with one or more patents in the United States or elsewhere. Absence of any product or patent from this list does not prevent enforcing any and all legal rights associated with a Positec product or patent.
Brand | Model Number | Product Category | Product Description | Patent Number(s) |
WORX | WG500.2 | Blower/vacuum | TriVac 3-in-1 Blower/Mulcher/Yard Vacuum | US 7,748,078 |
WORX | WG505 | Blower/vacuum | TriVac 3-in-1 Blower/Mulcher/Yard Vacuum with Metal Impeller | US 7,748,078 |
WORX | WG509 | Blower/vacuum | TriVac w/ Multi-Stage All Metal Mulching System | US 7,748,078 |
WORX | WG307 | Chainsaw | JawSaw 5 Amp Electric Chainsaw | US 9,032,630 |
WORX | WG308 | Chainsaw | JawSaw 5 Amp Electric Chainsaw with Extension Pole | US 9,032,630 |
WORX | WG320, WG320.9 | Chainsaw | 20V Cordless JawSaw | US 9,032,630 |
WORX | WA0169 | Chainsaw | 20V Cordless JawSaw 5 foot Extension Pole | US 9,032,630 |
WORX | WG321 | Chainsaw | 20V PowerShare Cordless Electric Chainsaw with Extension Pole | US 9,032,630 |
WORX | WG155 | String Trimmer | 20V Cordless Lithium-Ion 10″ Straight Shaft | US 9,119,345 |
WORX | WG160, WG160.3, WG160.4, WG160.9 | String Trimmer | 20V 12″ GT 2.0 String Trimmer | USD 731,267 |
WORX | WG163, WG163.4, WG163.9 | String Trimmer | 20V 12″ GT 3.0 String Trimmer and Wheeled Edger | US 9,119,345 |
WORX | WG180 | String Trimmer | 40V GT 3.0 String Trimmer/Edger | US 9,119,345 |
WORX | WG191 | String Trimmer | 56V 13″ Cordless String Trimmer and Wheeled Edger | US 9,119,345 |
WORX | WG794 | Robotic Mower | Landroid M Cordless Robotic Lawn Mower | US 8,676,378 US 9,440,350 US 9,983,586 |
WORX | WR143 | Robotic Mower | M1100 Landroid M Cordless Robotic Lawn Mower | US 8,676,378 US 9,440,350 US 9,983,586 |
ROCKWELL | RK7323 | Table Saw | BladRunner X2 Portable Tabletop Saw | US 9,067,267 |
WORX | WX572, WX572L | Table Saw | BladeRunner Portable Tabletop Saw | US 9,067,267 |
WORX | WX254,WX254L | Screw Driver | SD Semiautomatic Driver | US 9,833,884 |
WORX | WX255, WX255L | Screw Driver | SD Driver with Screw Holder | US 9,833,884 |
ROCKWELL | RK4248K | Sander | 3.3 Amp 5″ Vibrafree Random Orbital Sander | US 7,104,873 |
ROCKWELL | RK9002 | Work Support | JawHorse Sheetmaster Portable Work Support Station | US 8,276,895 |
ROCKWELL | RK9003 | Work Support | JawHorse Portable Work Support Station | US 8,276,895 |
WORX | WX429L | Circular Saw | 4-1/2″ WORXSAW Compact Circular Saw | US 10,189,174 |
WORX | WX523L | Circular Saw | 20V 3-3/8″ WORXSAW Compact Circular Saw | US 10,189,174 |
ROCKWELL | RK3441K | Circular Saw | 4-1/2″ Compact Circular Saw | US 10,189,174 |
WORX | WR165 | Robotic Mower | M500 Landroid M Cordless Robotic Lawn Mower | US 9,983,586 US 11,287,821 US 11,188,087 US 10,575,465 US 11,614,744 US 11,256,267 US 11,169,527 US 11,106,215 US 11,003,192 US 8,676,378 US 11,561,554 |
WORX | WR147 | Robotic Mower | L1000 Landroid L Cordless Robotic Lawn Mower | US 9,983,586 US 11,287,821 US 11,188,087 US 10,575,465 US 11,614,744 US 11,256,267 US 11,169,527 US 11,106,215 US 11,003,192 US 8,676,378 US 11,561,554 |
WORX | WR155 | Robotic Mower | L2000 Landroid L Cordless Robotic Lawn Mower | US 9,983,586 US 11,287,821 US 11,188,087 US 10,575,465 US 11,614,744 US 11,256,267 US 11,169,527 US 11,106,215 US 11,003,192 US 8,676,378 US 11,561,554 |
WORX | WR210 | Robotic Mower | Landroid VISION M: 1/4 Acre Robotic Lawn Mower | US 11,287,821 US 11,188,087 US 10,575,465 US 8,676,378 US 11,561,554 |
WORX | WR220 | Robotic Mower | Landroid VISION L: 1/2 Acre Robotic Lawn Mower | US 11,287,821 US 11,188,087 US 10,575,465 US 8,676,378 US 11,561,554 |
KRESS | KR172 | Robotic Mower | 1/2 acre Kress 20V RTK Robotic lawn mower | US 11,442,466 US 11,614,744 US 11,256,267 US 8,676,378 US 11,561,554 |
KRESS | KR172.A | Robotic Mower | 1/2 acre Kress 20V RTK Robotic lawn mower with OAS | US 11,442,466 US 11,614,744 US 11,256,267 US 8,676,378 US 11,561,554 |
KRESS | KR173 | Robotic Mower | 3/4 acre Kress 20V RTK Robotic lawn mower | US 11,442,466 US 11,614,744 US 11,256,267 US 8,676,378 US 11,561,554 |
KRESS | KR174 | Robotic Mower | 1 1/4 acre Kress 20V RTK Robotic lawn mower | US 11,442,466 US 11,614,744 US 11,256,267 US 8,676,378 US 11,561,554 |
KRESS | KR233 | Robotic Mower | 3 acre Kress 20V RTK Robotic lawn mower | US 11,442,466 US 11,614,744 US 11,256,267 US 8,676,378 US 11,561,554 |
KRESS | KR236 | Robotic Mower | 6 acre Kress 20V RTK Robotic lawn mower | US 11,442,466 US 11,614,744 US 11,256,267 US 8,676,378 US 11,561,554 |
WORX | WR235 | Robotic Mower | Landroid VISION L: 7/8 Acre Robotic Lawn Mower | US 11,287,821 US 11,188,087 US 10,575,465 US 8,676,378 US 11,561,554 |
WORX | WR208 | Robotic Mower | Landroid VISION L: 1/5 Acre Robotic Lawn Mower | US 11,287,821 US 11,188,087 US 10,575,465 US 8,676,378 US 11,561,554 |
WORX | WR230 | Robotic Mower | Landroid VISION L: 3/4 Acre Robotic Lawn Mower | US 11,287,821 US 11,188,087 US 10,575,465 US 8,676,378 US 11,561,554 |
The following Positec products are sold pursuant to a license of US Patent 7,554,290, which is property of Milwaukee Electric Tool Corporation.
Brand | Model Number | Product Category |
WORX | WA3520 | Battery Pack |
WORX | WA3525 | Battery Pack |
WORX | WA3575 | Battery Pack |
WORX | WA3578 | Battery Pack |
WORX | WA3577 | Battery Pack |
WORX | WA3671 | Battery Pack |
WORX | WA3555 | Battery Pack |
Questions regarding the above lists or Positec patents generally should be addressed to:
Positec Tool Corporation
929 Jay Street, Suite 200
Charlotte, NC 28202
(704) 599-3711
Copyright Positec Version 10.18.2023